| Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
|---|---|---|---|---|---|
| 1 | Stewart, Dave | -6 | 71 | 67 | 138 |
| 2 | Schiller, Clint | -3 | 69 | 72 | 141 |
| 3 | Bulmer, Troy | E | 76 | 68 | 144 |
| T4 | Campbell, Ty | +1 | 75 | 70 | 145 |
| T4 | Johnson, Kade | +1 | 72 | 73 | 145 |
| T6 | Courtney, Liam | +3 | 75 | 72 | 147 |
| T6 | Wood, Justin | +3 | 71 | 76 | 147 |
| 8 | Klughart, Danny | +4 | 72 | 76 | 148 |
| 9 | Higgins, John | +5 | 74 | 75 | 149 |
| 10 | Harcourt, Carson | +6 | 73 | 77 | 150 |
| T11 | Greenough, John | +7 | 77 | 74 | 151 |
| T11 | Phillips, Dean | +7 | 73 | 78 | 151 |
| T11 | Raycroft, Paul | +7 | 74 | 77 | 151 |
| 14 | Timmerman, Roman | +8 | 78 | 74 | 152 |
| T15 | Dunphy, Shaun | +9 | 82 | 71 | 153 |
| T15 | Ziegeman, Ashley | +9 | 73 | 80 | 153 |
| T17 | Carley, Kris | +10 | 75 | 79 | 154 |
| T17 | Christiansen, Jerry | +10 | 78 | 76 | 154 |
| T17 | Sweeney, Marc | +10 | 72 | 82 | 154 |
| T20 | Afseth, Taylor | +11 | 77 | 78 | 155 |
| T20 | Strelau, Shawn | +11 | 78 | 77 | 155 |
| T22 | Hoemsen, Dylan | +12 | 83 | 73 | 156 |
| T22 | McNall, Ryan | +12 | 77 | 79 | 156 |
| T22 | McNall, Shawn | +12 | 80 | 76 | 156 |
| T25 | Brown, Dean | +13 | 80 | 77 | 157 |
| T25 | Frank, Tyler | +13 | 78 | 79 | 157 |
| T25 | Grolla, Denver | +13 | 77 | 80 | 157 |
| T25 | Reid, Chris | +13 | 79 | 78 | 157 |
| T29 | Coben, Colin | +14 | 82 | 76 | 158 |
| T29 | Dietz, Kevin | +14 | 78 | 80 | 158 |
| T29 | Kocur, Drew | +14 | 80 | 78 | 158 |
| T32 | Lovatt, Brad | +15 | 77 | 82 | 159 |
| T32 | Sawchuk, Cory | +15 | 82 | 77 | 159 |
| T34 | Fehr, Devin | +16 | 77 | 83 | 160 |
| T34 | Hallberg, Rick | +16 | 81 | 79 | 160 |
| T34 | Kozack, Noah | +16 | 83 | 77 | 160 |
| T37 | Matkowski, Bryan | +17 | 79 | 82 | 161 |
| T37 | Nicholson, Mike | +17 | 80 | 81 | 161 |
| T37 | Phelps, Brad | +17 | 80 | 81 | 161 |
| T40 | Armstrong, Darren | +18 | 82 | 80 | 162 |
| T40 | Dueck, Brian | +18 | 82 | 80 | 162 |
| T42 | Allan, Scott | +19 | 81 | 82 | 163 |
| T42 | Czuy, Darrell | +19 | 84 | 79 | 163 |
| T42 | Fairbairn, Wayne | +19 | 81 | 82 | 163 |
| T42 | Fehr, Travis | +19 | 80 | 83 | 163 |
| T42 | Ledingham, Rick | +19 | 84 | 79 | 163 |
| T42 | Schneider, Chris | +19 | 82 | 81 | 163 |
| T42 | Swenson, Greg | +19 | 81 | 82 | 163 |
| T49 | Boire, Keegan | +20 | 81 | 83 | 164 |
| T49 | Mulligan, Kyle | +20 | 81 | 83 | 164 |
| 51 | Findlay, Ben | +21 | 81 | 84 | 165 |
| 52 | Nielsen, Eric | +22 | 87 | 79 | 166 |
| 53 | Riddell, Shane | +23 | 89 | 78 | 167 |
| 54 | Robinson, Aaron | +24 | 81 | 87 | 168 |
| T55 | Griffin, Brad | +25 | 90 | 79 | 169 |
| T55 | Griffin, Zac | +25 | 86 | 83 | 169 |
| T57 | Haight, Ryan | +27 | 86 | 85 | 171 |
| T57 | Kinzel-Cadrin, Nik | +27 | 89 | 82 | 171 |
| T57 | Mah, Devin | +27 | 86 | 85 | 171 |
| T57 | Wiens, Teddy | +27 | 91 | 80 | 171 |
| T61 | Friesen, Bob | +28 | 86 | 86 | 172 |
| T61 | Klempner, Harold | +28 | 85 | 87 | 172 |
| T61 | Laskowski, Duane | +28 | 90 | 82 | 172 |
| T61 | Prosky, Dean | +28 | 86 | 86 | 172 |
| T61 | Sweet, Cameron | +28 | 86 | 86 | 172 |
| T61 | Tate, Connor | +28 | 82 | 90 | 172 |
| T67 | Cabalt, Steve | +30 | 88 | 86 | 174 |
| T67 | Sluser, Jon | +30 | 87 | 87 | 174 |
| 69 | Danylyshen, Darrell | +32 | 86 | 90 | 176 |
| 70 | Cleghorn, Ron | +33 | 94 | 83 | 177 |
| 71 | Mark, Travis | +34 | 91 | 87 | 178 |
| 72 | Olynyk, Dan | +35 | 92 | 87 | 179 |
| 73 | Hunko, Shaun | +39 | 90 | 93 | 183 |
| 74 | Findlay, Grant | +48 | 101 | 91 | 192 |
| 75 | Strelau, Keenan | +63 | 100 | 107 | 207 |
H
E
L
P